Bulk Retail Sales
We carry an extensive inventory of treated posts, rails, timbers, barbed, mesh, gates and fasteners – the items typically required for fencing on a farm or ranch. We do not carry cedar fence boards, trellises, screening or other products for residential fencing, nor any chain link fencing products.
- Purchasers will receive expert advice on what they are buying and what the particular product will do. We can also help you with tips on installation.
- Austech offers bulk retail sales by appointment only from our yard on Lochend Road southwest of Madden. We’re not a store with staff and regular hours.
- We sell in bundle lots only. If you need a bit more than a bundle, you can buy additional items by the piece at a 10% premium.
- Ensuring a secure load and road safety are your responsibilities. Note: Straps are legally required for every 4 lineal feet of material. A bundle of posts can exceed 2000 lbs, and a bundle of rails can exceed 6000 lbs.
- Austech deals directly with West Fraser Timber Co. Ltd.
We accept Visa, Mastercard, cash, certified cheque, or e-transfer.
5% GST will be added to all purchases.
*Effective July 1st, 2024, a surcharge of 2.25% will be applied to all credit card transactions, unless prohibited by applicable provincial law. To avoid the fee, we encourage alternative payment methods such as EFT.
Products – 2025 Pricing:
Posts and rails — pressure treated and doweled — bundle lots only
Posts
Diameter | Length | # in bundle | Retail Price |
3.25″ | 6′ | 144 | $5.64 |
4.25 | 6′ | 95 | $11.21 |
4.25″ | 7′ | 95 | $12.08 |
4.25″ | 8′ | 95 | $14.14 |
5.25″ | 6′ | 64 | $11.88 |
5.25″ | 7′ | 64 | $16.80 |
5.25″ | 8′ | 64 | $18.30 |
6″ | 7′ | 44 | $23.03 |
6″ | 8′ | 44 | $24.86 |
Rails
Diameter | Length | # in bundle | Retail Price |
3.25″ | 10′ | 144 | $13.23 |
3.25″ | 10′ brown | 144 | $11.55 |
3.25″ | 12′ | 144 | $16.07 |
3.25″ | 12′ Brown | 144 | $15.75 |
3.25″ | 14′ | 144 | $18.38 |
3.25″ | 16′ | 144 | $22.58 |
Lumber
Dimension | Length | # in bundle | Retail Price |
2″ x 6″ S4S Green Plank | 16′ | 108 pcs | N/A |
4″ x 4″ treated | 12′ | each | N/A |
8″ x 8″ treated | 12′ | each | N/A |
8″ x 8″ treated | 16′ | each | N/A |
8″ x 8″ treated | 24′ | each | N/A |
Poles
Diameter | Length | # in bundle | Retail Price |
8″ doweled treated | 16′ | each | $155.00 |
Wire
Item | Length | Description | Retail Price |
Gaucho Barb 15.5 Ga | 1320′ |
Class 3 galvanizing 8 roll minimum |
$95.00 |
Cattlemen’s Barb – 14 Ga | 1320′ |
Class 3 galvanizing 8 roll minimum |
$125.00 |
Barbless Twist | 1320′ | Class 1 galvanizing | $125.00 |
Horse fence 4′ | 200′ | 13/48/02 | $588.00 |
Horse fence 5′ | 200′ | 16/60/02 | $762.00 |
Horse fence 6′ | 200′ | 19/72/02 | $980.00 |
Sheep and Goat fence | 330′ | 13/48/04 | $652.00 |
Misc
Item | Length | Description | Retail Price |
Plates | coupling plates |
1000 in a box each |
$350.00 $.50 |
Lags | 5/16″ x 6″ |
275 in a box each |
$137.50 $.65 |
Gates
Item | Length | Description | Retail Price |
Hi Hog Gates | 4′ | Light Duty | 152.00 |
Hi Hog Gates | 6′ | Light Duty | 183.00 |
Hi Hog Gates | 8′ | Light Duty | 213.00 |
Hi Hog Gates | 10′ | Light Duty | 237.00 |
Hi Hog Gates | 12′ | Light Duty | 273.00 |
Hi Hog Gates | 14′ | Light Duty | 305.00 |
Hi Hog Gates | 16′ | Light Duty | 357.00 |
Hi Hog Gates | 18′ | Light Duty | 508.00 |
Hi Hog Gates | 20′ | Light Duty | 540.00 |
Hi Hog Gates | 4′ | Corral | 198.00 |
Hi Hog Gates | 6′ | Corral | 239.00 |
Hi Hog Gates | 8′ | Corral | 289.00 |
Hi Hog Gates | 10′ | Corral | 325.00 |
Hi Hog Gates | 12′ | Corral | 370.00 |
Hi Hog Gates | 14′ | Corral | 401.00 |
Hi Hog Gates | 16′ | Corral | 444.00 |
Hi Hog Gates | 18′ | Corral | 611.00 |
Mesh gates | 4′ | Charcoal | 202.00 |
Mesh gates | 6′ | Charcoal | 232.00 |
Mesh gates | 8′ | Charcoal | 286.00 |
Mesh gates | 10′ | Charcoal | 328.00 |
Mesh gates | 12′ | Charcoal | 388.00 |
Mesh gates | 14′ | Charcoal | 436.00 |
Mesh gates | 16′ | Charcoal | 559.00 |
All gates include a set of hinges
*Prices and supply subject to change without notice
How you can find us:
We are located 13 km SW of Madden, Alberta at Lochaven farm, which can be recognized by red barns and out buildings.
Directions from Madden: Turn left at the T intersection, onto Sec Hwy 772 (Symons Valley Road), go south to the next intersection and turn right onto Sec Hwy 574 — travel west to the second intersection Sec Hwy 766 (Lochend Road) turn left and travel 2.5 miles. Look for Austech yard on your left.
Directions from Airdrie/Cochrane area: At the intersection of the Big Hill Springs Rd (Sec Hwy 567) and the Lochend Road (Sec Hwy 766), travel north on the 766, 12.5 km and look for the Austech yard on your right.