Continuing to focus on the customer’s needs, Austech is now offering bulk sales on Alberta made posts, rails, gates and wire. We will carry an inventory of materials most commonly used on farms and ranches. We do not offer full service retail, and as such will be available only by prior arrangement to sell and load materials. All pricing plus GST.
Please contact us at 403 932 5898 or call or text Nick on his cell at 403 312 5290.
Payment may be made by VISA, Mastercard, e-transfer, bank draft, certified cheque, or personal cheques from established customers.
Products – Fall 2022 Pricing
Posts and rails — pressure treated and doweled — bundle lots only
Posts
Diameter | Length | # in bundle | Retail Price |
---|---|---|---|
3.25" | 6' | 144 | $5.37 |
4.25 | 6' | 95 | $10.68 |
4.25" | 7' | 95 | $12.43 |
4.25" | 8' | 95 | $13.47 |
5.25" | 6' | 64 | $11.31 |
5.25" | 7' | 64 | $16.18 |
5.25" | 8' | 64 | $17.43 |
6" | 7' | 44 | $21.93 |
6" | 8' | 44 | $23.68 |
8" | 8' | 4 | $78.03 |
8" x 8" | 8' | 4 | $67.63 |
Rails
Diameter | Length | # in bundle | Retail Price |
---|---|---|---|
3.25" | 10' | 144 | $12.60 |
3.25" | 10' brown | 144 | $12.60 |
3.25" | 12' | 144 | $15.30 |
3.25" | 12' Brown | 144 | $15.30 |
3.25" | 14' | 144 | $16.18 |
3.25" | 16' | 144 | $23.06 |
Lumber
Dimension | Length | # in bundle | Retail Price |
---|---|---|---|
2" x 6" S4S Green Plank | 16' | 108 pcs | N/A |
4" x 4" treated | 12' | each | N/A |
8" x 8" treated | 12' | each | N/A |
8" x 8" treated | 16' | each | N/A |
8" x 8" treated | 24' | each | N/A |
Poles
Diameter | Length | # in bundle | Retail Price |
---|---|---|---|
8" doweled treated | 16' | each | $140.00 |
Wire
Item | Length | Description | Retail Price |
---|---|---|---|
Gaucho Barb 15.5 Ga | 1320' | Class 3 galvanizing 8 roll minimum | $100.00 |
Cattlemen's Barb - 14 Ga | 1320' | Class 3 galvanizing 8 roll minimum | $125.00 |
Barbless Twist | 1320' | Class 1 galvanizing | $125.00 |
Horse fence 4' | 200' | 13/48/02 | $588.00 |
Horse fence 5' | 200' | 16/60/02 | $762.00 |
Horse fence 6' | 200' | 19/72/02 | $980.00 |
Goat fence | 330' | 13/48/04 | $652.00 |
Misc
Item | Length | Description | Retail Price |
---|---|---|---|
Plates | coupling plates | 1000 in a box each | $350.00 $.50 |
Lags | 5/16" x 6" | 275 in a box each | $137.50 $.65 |
Gates
Item | Length | Description | Retail Price |
---|---|---|---|
Hi Hog Gates | 4' | Light Duty | 149.00 |
Hi Hog Gates | 6' | Light Duty | 179.00 |
Hi Hog Gates | 8' | Light Duty | 208.00 |
Hi Hog Gates | 10' | Light Duty | 231.00 |
Hi Hog Gates | 12' | Light Duty | 265.00 |
Hi Hog Gates | 14' | Light Duty | 297.00 |
Hi Hog Gates | 16' | Light Duty | 348.00 |
Hi Hog Gates | 18' | Light Duty | 497.00 |
Hi Hog Gates | 20' | Light Duty | 527.00 |
Hi Hog Gates | 4' | Corral | 195.00 |
Hi Hog Gates | 6' | Corral | 234.00 |
Hi Hog Gates | 8' | Corral | 282.00 |
Hi Hog Gates | 10' | Corral | 317.00 |
Hi Hog Gates | 12' | Corral | 360.00 |
Hi Hog Gates | 14' | Corral | 390.00 |
Hi Hog Gates | 16' | Corral | 431.00 |
Hi Hog Gates | 18' | Corral | 596.00 |
Mesh gates | 4' | Charcoal | 202.00 |
Mesh gates | 6' | Charcoal | 232.00 |
Mesh gates | 8' | Charcoal | 286.00 |
Mesh gates | 10' | Charcoal | 328.00 |
Mesh gates | 12' | Charcoal | 388.00 |
Mesh gates | 14' | Charcoal | 436.00 |
Mesh gates | 16' | Charcoal | 559.00 |
All gates include a set of hinges |
Prices and supply subject to change without notice
How you can find us:
We are located 13 km SW of Madden, Alberta at Lochaven farm, which can be recognized by red barns and out buildings.
Directions from Madden: Turn left at the T intersection, onto Sec Hwy 772 (Symons Valley Road), go south to the next intersection and turn right onto Sec Hwy 574 — travel west to the second intersection Sec Hwy 766 (Lochend Road) turn left and travel 2.5 miles. Look for Austech yard on your left.
Directions from Airdrie/Cochrane area: At the intersection of the Big Hill Springs Rd (Sec Hwy 567) and the Lochend Road (Sec Hwy 766), travel north on the 766, 12.5 km and look for the Austech yard on your right.